We offer different types of cushioning to insure your product is protected in the right way. Our products are offered in a variety of sizes to suit any needs.
Please contact us at contact@bbppackaging.com to get a quote or in case you didn’t find what you were looking for!




| FOAM – PERFORATED 12″ | |||
|---|---|---|---|
| Product | Thickness | Width x Length | Qty/Case |
| FOAM WRAP PERFED 12″ | 1/32″ | 12″ x 2000′ | 4 Rolls |
| FOAM WRAP PERFED 12″ | 1/32″ | 18″ x 2000′ | 3 Rolls |
| FOAM WRAP PERFED 12″ | 1/32″ | 24″ x 2000′ | 2 Rolls |
| FOAM WRAP PERFED 12″ | 1/32″ | 48″ x 2000′ | 1 Roll |
| FOAM WRAP PERFED 12″ | 1/16″ | 12″ x 1250′ | 4 Rolls |
| FOAM WRAP PERFED 12″ | 1/16″ | 18″ x 1250′ | 3 Rolls |
| FOAM WRAP PERFED 12″ | 1/16″ | 24″ x 1250′ | 2 Rolls |
| FOAM WRAP PERFED 12″ | 1/16″ | 48″ x 1250′ | 1 Roll |
| FOAM WRAP PERFED 12″ | 3/32″ | 12″ x 750′ | 4 Rolls |
| FOAM WRAP PERFED 12″ | 3/32″ | 18″ x 750′ | 3 Rolls |
| FOAM WRAP PERFED 12″ | 3/32″ | 24″ x 750′ | 2 Rolls |
| FOAM WRAP PERFED 12″ | 3/32″ | 48″ x 750′ | 1 Roll |
| FOAM WRAP PERFED 12″ | 1/8″ | 12″ x 550′ | 4 Rolls |
| FOAM WRAP PERFED 12″ | 1/8″ | 18″ x 550′ | 3 Rolls |
| FOAM WRAP PERFED 12″ | 1/8″ | 24″ x 550′ | 2 Rolls |
| FOAM WRAP PERFED 12″ | 1/8″ | 48″ x 550′ | 1 Roll |
| FOAM WRAP PERFED 12″ | 1/4″ | 12″ x 250′ | 4 Rolls |
| FOAM WRAP PERFED 12″ | 1/4″ | 18″ x 250′ | 3 Rolls |
| FOAM WRAP PERFED 12″ | 1/4″ | 24″ x 250′ | 2 Rolls |
| FOAM WRAP PERFED 12″ | 1/4″ | 48″ x 250′ | 1 Roll |

| FOAM – NON PERFORATED | |||
|---|---|---|---|
| Product | Thickness | Width x Length | Qty/Case |
| FOAM WRAP NON PERFED | 1/32″ | 12″ x 2000′ | 4 Rolls |
| FOAM WRAP NON PERFED | 1/32″ | 18″ x 2000′ | 3 Rolls |
| FOAM WRAP NON PERFED | 1/32″ | 24″ x 2000′ | 2 Rolls |
| FOAM WRAP NON PERFED | 1/32″ | 48″ x 2000′ | 1 Roll |
| FOAM WRAP NON PERFED | 1/16″ | 12″ x 1250′ | 4 Rolls |
| FOAM WRAP NON PERFED | 1/16″ | 18″ x 1250′ | 3 Rolls |
| FOAM WRAP NON PERFED | 1/16″ | 24″ x 1250′ | 2 Rolls |
| FOAM WRAP NON PERFED | 1/16″ | 48″ x 1250′ | 1 Roll |
| FOAM WRAP NON PERFED | 3/32″ | 12″ x 750′ | 4 Rolls |
| FOAM WRAP NON PERFED | 3/32″ | 18″ x 750′ | 3 Rolls |
| FOAM WRAP NON PERFED | 3/32″ | 24″ x 750′ | 2 Rolls |
| FOAM WRAP NON PERFED | 3/32″ | 48″ x 750′ | 1 Roll |
| FOAM WRAP NON PERFED | 1/8″ | 12″ x 550′ | 4 Rolls |
| FOAM WRAP NON PERFED | 1/8″ | 18″ x 550′ | 3 Rolls |
| FOAM WRAP NON PERFED | 1/8″ | 24″ x 550′ | 2 Rolls |
| FOAM WRAP NON PERFED | 1/8″ | 48″ x 550′ | 1 Roll |
| FOAM WRAP NON PERFED | 1/4″ | 12″ x 250′ | 4 Rolls |
| FOAM WRAP NON PERFED | 1/4″ | 18″ x 250′ | 3 Rolls |
| FOAM WRAP NON PERFED | 1/4″ | 24″ x 250′ | 2 Rolls |
| FOAM WRAP NON PERFED | 1/4″ | 48″ x 250′ | 1 Roll |
| FOAM WRAP NON PERFED | 1/2″ | 24″ x 125′ | 2 Rolls |
| FOAM WRAP NON PERFED | 1/2″ | 48″ x 125′ | 1 Roll |

| ANTI-STATIC FOAM – PERFORATED 12″ | |||
|---|---|---|---|
| Product | Thickness | Width x Length | Qty/Case |
| ANTI-STATIC FOAM WRAP PERFED 12″ | 1/8″ | 12″ x 550′ | 4 Rolls |
| ANTI-STATIC FOAM WRAP PERFED 12″ | 1/8″ | 24″ x 550′ | 2 Rolls |
| ANTI-STATIC FOAM WRAP PERFED 12″ | 1/8″ | 36″ x 550′ | 1 Roll |
| ANTI-STATIC FOAM WRAP PERFED 12″ | 1/4″ | 12″ x 250′ | 4 Rolls |
| ANTI-STATIC FOAM WRAP PERFED 12″ | 1/4″ | 24″ x 250′ | 2 Rolls |

| ANTI-STATIC FOAM – NON PERFORATED | |||
|---|---|---|---|
| Product | Thickness | Width x Length | Qty/Case |
| ANTI-STATIC FOAM WRAP NON PERFED | 1/8″ | 12″ x 550′ | 4 Rolls |
| ANTI-STATIC FOAM WRAP NON PERFED | 1/8″ | 24″ x 550′ | 2 Rolls |
| ANTI-STATIC FOAM WRAP NON PERFED | 1/8″ | 36″ x 550′ | 1 Roll |
| ANTI-STATIC FOAM WRAP NON PERFED | 1/4″ | 12″ x 250′ | 4 Rolls |
| ANTI-STATIC FOAM WRAP NON PERFED | 1/4″ | 24″ x 250′ | 2 Rolls |

| FOAM POUCHES | ||
|---|---|---|
| Product | Width x Length | Qty/Case |
| FOAM POUCH | 3″ X 10″ | 500 |
| FOAM POUCH | 4″ x 8″ | 500 |
| FOAM POUCH | 5″ x 12″ | 250 |
| FOAM POUCH | 9″ x 12″ | 150 |
| FOAM POUCH | 15″ x 18″ | 75 |
| FOAM POUCH | 18″ x 24″ | 75 |

| ANTI-STATIC FOAM POUCHES | ||
|---|---|---|
| Product | Width x Length | Qty/Case |
| ANTI-STATIC FOAM POUCH | 3″ X 4″ | 500 |
| ANTI-STATIC FOAM POUCH | 4″ x 6″ | 500 |
| ANTI-STATIC FOAM POUCH | 6″ x 9″ | 275 |
| ANTI-STATIC FOAM POUCH | 9″ x 12″ | 150 |

| PEANUTS | ||
|---|---|---|
| Product | Bag Size | Qty |
| WHITE ANTI PEANUTS | 7 CU. FT. | 1 |
| WHITE ANTI PEANUTS | 20 CU. FT. | 1 |
| PINK ANTI PEANUTS | 7 CU. FT. | 1 |
| PINK ANTI PEANUTS | 20 CU. FT. | 1 |
| STARCH PEANUTS | 7 CU. FT. | 1 |
| STARCH PEANUTS | 12 CU. FT. | 1 |
| STARCH PEANUTS | 20 CU. FT. | 1 |

| KRAFT PAPER ROLLS | |||
|---|---|---|---|
| Product | Weight | Width x Length | Qty |
| KRAFT PAPER ROLL | 30 lbs | 12″ x 1200′ | 1 Roll |
| KRAFT PAPER ROLL | 30 lbs | 18″ x 1200′ | 1 Roll |
| KRAFT PAPER ROLL | 30 lbs | 24″ x 1200′ | 1 Roll |
| KRAFT PAPER ROLL | 30 lbs | 36″ x 1200′ | 1 Roll |
| KRAFT PAPER ROLL | 30 lbs | 48″ x 1200′ | 1 Roll |
| KRAFT PAPER ROLL | 30 lbs | 60″ x 1200′ | 1 Roll |
| KRAFT PAPER ROLL | 40 lbs | 12″ x 900′ | 1 Roll |
| KRAFT PAPER ROLL | 40 lbs | 18″ x 900′ | 1 Roll |
| KRAFT PAPER ROLL | 40 lbs | 24″ x 900′ | 1 Roll |
| KRAFT PAPER ROLL | 40 lbs | 36″ x 900′ | 1 Roll |
| KRAFT PAPER ROLL | 40 lbs | 48″ x 900′ | 1 Roll |
| KRAFT PAPER ROLL | 40 lbs | 60″ x 900′ | 1 Roll |
| KRAFT PAPER ROLL | 50 lbs | 12″ x 720′ | 1 Roll |
| KRAFT PAPER ROLL | 50 lbs | 18″ x 720′ | 1 Roll |
| KRAFT PAPER ROLL | 50 lbs | 24″ x 720′ | 1 Roll |
| KRAFT PAPER ROLL | 50 lbs | 36″ x 720′ | 1 Roll |
| KRAFT PAPER ROLL | 50 lbs | 48″ x 720′ | 1 Roll |
| KRAFT PAPER ROLL | 50 lbs | 60″ x 720′ | 1 Roll |
| KRAFT PAPER ROLL | 60 lbs | 18″ x 600′ | 1 Roll |
| KRAFT PAPER ROLL | 60 lbs | 24″ x 600′ | 1 Roll |
| KRAFT PAPER ROLL | 60 lbs | 36″ x 600′ | 1 Roll |
| KRAFT PAPER ROLL | 60 lbs | 48″ x 600′ | 1 Roll |
| KRAFT PAPER ROLL | 60 lbs | 60″ x 600′ | 1 Roll |
| KRAFT PAPER ROLL | 75 lbs | 24″ x 475′ | 1 Roll |
| KRAFT PAPER ROLL | 75 lbs | 36″ x 475′ | 1 Roll |
| KRAFT PAPER ROLL | 75 lbs | 48″ x 475′ | 1 Roll |
| KRAFT PAPER ROLL | 75 lbs | 60″ x 475′ | 1 Roll |

| KRAFT PAPER SHEETS | |||
|---|---|---|---|
| Product | Weight | Width x Length | Qty/Case |
| KRAFT PAPER SHEETS | 30 lbs | 18″ x 18″ | 2200 |
| KRAFT PAPER SHEETS | 30 lbs | 18″ x 24″ | 1600 |
| KRAFT PAPER SHEETS | 30 lbs | 24″ x 36″ | 800 |
| KRAFT PAPER SHEETS | 30 lbs | 36″ x 36″ | 535 |
| KRAFT PAPER SHEETS | 30 lbs | 36″ x 48″ | 400 |
| KRAFT PAPER SHEETS | 40 lbs | 18″ x 24″ | 1250 |
| KRAFT PAPER SHEETS | 50 lbs | 11″ x 16″ | 2450 |
| KRAFT PAPER SHEETS | 50 lbs | 12″ x 12″ | 3000 |
| KRAFT PAPER SHEETS | 50 lbs | 12″ x 18″ | 2000 |
| KRAFT PAPER SHEETS | 50 lbs | 15″ x 20″ | 1400 |
| KRAFT PAPER SHEETS | 50 lbs | 18″ x 24″ | 1000 |
| KRAFT PAPER SHEETS | 50 lbs | 24″ x 36″ | 500 |
| KRAFT PAPER SHEETS | 50 lbs | 36″ x 48″ | 230 |
